Data from Nick Sturt and the Sussex Botanical Recording Society July 19th and 20th 2019
| BRC no. | Species | Grid Ref | Status |
|---|---|---|---|
| 5 | Acer pseudoplatanus | SU82D | E |
| 313 | Calystegia silvatica | SU82D | C |
| 432 | Castanea sativa | SU82D | E |
| 1484 | Pinus sylvestris | SU82D | E |
| 1615 | Prunus laurocerasus | SU82D | P |
| 1687 | Rhododendron ponticum | SU82D | E |
| 2063 | Tilia cordata | SU82D | P |
| 7 | Achillea millefolium | SU82D | N |
| 22 | Agrimonia eupatoria | SU82D | N |
| 40 | Agrostis capillaris | SU82D | N |
| 39 | Agrostis stolonifera | SU82D | N |
| 46 | Ajuga reptans | SU82D | N |
| 85 | Alopecurus pratensis | SU82D | N |
| 99 | Anagallis arvensis | SU82D | N |
| 121 | Anthoxanthum odoratum | SU82D | N |
| 2405 | Arctium minus | SU82D | N |
| 162.2 | Arenaria serpyllifolia subsp. serpyllifolia | SU82D | N |
| 1466 | Asplenium scolopendrium | SU82D | N |
| 211 | Athyrium filix-femina | SU82D | N |
| 231 | Bellis perennis | SU82D | N |
| 270 | Bromus hordeaceus subsp. hordeaceus | SU82D | N |
| 311 | Calystegia sepium | SU82D | N |
| 325 | Capsella bursa-pastoris | SU82D | A |
| 397 | Carex leporina | SU82D | N |
| 405 | Carex pilulifera | SU82D | N |
| 357 | Carex spicata | SU82D | N |
| 444 | Centaurea nigra | SU82D | N |
| 451 | Centaurium erythraea var. erythraea | SU82D | N |
| 467 | Cerastium fontanum | SU82D | N |
| 466 | Cerastium glomeratum | SU82D | N |
| 513 | Circaea lutetiana | SU82D | N |
| 515 | Cirsium arvense | SU82D | N |
| 520 | Cirsium palustre | SU82D | N |
| 557 | Corylus avellana | SU82D | N |
| 569 | Crataegus monogyna | SU82D | N |
| 572 | Crepis capillaris | SU82D | N |
| 597 | Cynosurus cristatus | SU82D | N |
| 607 | Dactylis glomerata | SU82D | N |
| 627 | Deschampsia cespitosa | SU82D | N |
| 640 | Digitalis purpurea | SU82D | N |
| 662 | Dryopteris affinis agg. | SU82D | N |
| 661 | Dryopteris dilatata | SU82D | N |
| 665 | Dryopteris filix-mas | SU82D | N |
| 33 | Elytrigia repens agg. | SU82D | N |
| 696 | Epilobium obscurum | SU82D | N |
| 698 | Epilobium parviflorum | SU82D | N |
| 810 | Fagus sylvatica | SU82D | N |
| 824 | Festuca rubra agg. | SU82D | N |
| 873 | Galium aparine | SU82D | N |
| 882.2 | Galium palustre subsp. palustre | SU82D | N |
| 888 | Galium verum | SU82D | N |
| 907 | Geranium dissectum | SU82D | A |
| 911 | Geranium molle | SU82D | N |
| 918 | Geranium robertianum | SU82D | N |
| 925 | Geum urbanum | SU82D | N |
| 931 | Glechoma hederacea | SU82D | N |
| 941 | Gnaphalium uliginosum | SU82D | N |
| 952.1 | Hedera helix | SU82D | N |
| 968 | Heracleum sphondylium | SU82D | N |
| 983 | Holcus lanatus | SU82D | N |
| 984 | Holcus mollis | SU82D | N |
| 687 | Hyacinthoides non-scripta | SU82D | N |
| 1011 | Hypericum humifusum | SU82D | N |
| 1014 | Hypericum perforatum | SU82D | N |
| 1015 | Hypericum pulchrum | SU82D | N |
| 1020 | Hypochaeris radicata | SU82D | N |
| 1023 | Ilex aquifolium | SU82D | N |
| 1050 | Juncus acutiflorus | SU82D | N |
| 1057.2 | Juncus bufonius | SU82D | N |
| 1063 | Juncus conglomeratus | SU82D | N |
| 1067 | Juncus effusus | SU82D | N |
| 1104 | Lapsana communis | SU82D | N |
| 1116 | Lathyrus pratensis | SU82D | N |
| 552 | Lepidium coronopus | SU82D | A |
| 502 | Leucanthemum vulgare | SU82D | N |
| 1183 | Lolium perenne | SU82D | N |
| 1188 | Lonicera periclymenum | SU82D | N |
| 1191 | Lotus corniculatus | SU82D | N |
| 1194 | Lotus pedunculatus | SU82D | N |
| 1204 | Luzula multiflora | SU82D | N |
| 1207 | Luzula pilosa | SU82D | N |
| 1444 | Lythrum portula | SU82D | N |
| 1242 | Matricaria discoidea | SU82D | E |
| 1317 | Myosotis arvensis | SU82D | A |
| 1413 | Oxalis acetosella | SU82D | N |
| 1530 | Persicaria hydropiper | SU82D | N |
| 1461 | Phleum bertolonii | SU82D | N |
| 1463 | Phleum pratense | SU82D | N |
| 1487 | Plantago lanceolata | SU82D | N |
| 1488 | Plantago major | SU82D | N |
| 1495 | Poa annua | SU82D | N |
| 1507 | Poa trivialis | SU82D | N |
| 1523 | Polygonum aviculare | SU82D | N |
| 1555 | Populus tremula | SU82D | N |
| 1588 | Potentilla erecta | SU82D | N |
| 1596 | Potentilla sterilis | SU82D | N |
| 1610 | Prunella vulgaris | SU82D | N |
| 1619 | Pteridium aquilinum | SU82D | N |
| 1640 | Quercus robur | SU82D | N |
| 1642 | Ranunculus acris | SU82D | N |
| 1660 | Ranunculus repens | SU82D | N |
| 1707 | Rosa arvensis | SU82D | N |
| 1709 | Rosa canina | SU82D | N |
| 1728 | Rubus fruticosus agg. | SU82D | N |
| 1734 | Rumex acetosa | SU82D | N |
| 1741 | Rumex conglomeratus | SU82D | N |
| 1742 | Rumex crispus | SU82D | N |
| 1748 | Rumex obtusifolius | SU82D | N |
| 1753 | Rumex sanguineus | SU82D | N |
| 1767 | Sagina procumbens | SU82D | N |
| 1788 | Salix caprea | SU82D | N |
| 1786 | Salix cinerea subsp. oleifolia | SU82D | N |
| 1815 | Sambucus nigra | SU82D | N |
| 813 | Schedonorus arundinaceus | SU82D | N |
| 823 | Schedonorus pratensis | SU82D | N |
| 1947 | Solanum dulcamara | SU82D | N |
| 1953 | Sonchus asper | SU82D | N |
| 1954 | Sonchus oleraceus | SU82D | N |
| 1960 | Sorbus aucuparia | SU82D | N |
| 2005 | Stachys sylvatica | SU82D | N |
| 2009 | Stellaria graminea | SU82D | N |
| 2010 | Stellaria holostea | SU82D | N |
| 2012 | Stellaria media | SU82D | N |
| 2034 | Taraxacum agg. | SU82D | N |
| 2046 | Teucrium scorodonia | SU82D | N |
| 2081 | Trifolium dubium | SU82D | N |
| 2091 | Trifolium pratense | SU82D | N |
| 2092 | Trifolium repens | SU82D | N |
| 2112 | Ulex europaeus | SU82D | N |
| 2168 | Veronica chamaedrys | SU82D | N |
| 2173 | Veronica officinalis | SU82D | N |
| 2180 | Veronica serpyllifolia | SU82D | N |
| 2186 | Vicia sativa subsp. nigra | SU82D | N |
| 2649 | Vicia sativa subsp. segetalis | SU82D | A |
| 2218 | Viola riviniana | SU82D | N |
| 2226 | Vulpia bromoides | SU82D | N |
