This is a large category with a number of contributors
The first list here is from Scotty Dodd on the 20th July 2019
General Invertebrates
Order | Family | Species | Common Name | Conservation status | Gdn | Wood | Bttm Field | Hill Field | Top Field | Resources |
---|---|---|---|---|---|---|---|---|---|---|
Arachnida: Opiliones | Phalangiidae | Dicranopalpus ramosus | a harvestman | Naturalised | 0 | 1 | 0 | 0 | 0 | |
Arachnida: Opiliones | Phalangiidae | Leiobunum rotundum | a harvestman | Common | 1 | 1 | 0 | 1 | 0 | canopy >> scrub at wood edge/glade, conifer or broadleaved >> broadleaved only, foliage |
Araneae | Agelenidae | Agelena labyrinthica | Labyrinth Spider | Common | 0 | 0 | 1 | 1 | 1 | habitats >> litter & ground layer, soil humidity >> dry |
Araneae | Araneidae | Araneus diadematus | Garden Spider | Common | 1 | 1 | 1 | 1 | 1 | |
Araneae | Araneidae | Araneus sturmi | Pine Orb-weaver | Common | 0 | 1 | 0 | 0 | 0 | canopy, conifer or broadleaved >> conifer only, foliage |
Araneae | Araneidae | Araneus triguttatus | Oak Orb-weaver | Common | 0 | 1 | 0 | 0 | 0 | canopy, conifer or broadleaved >> broadleaved only, foliage |
Araneae | Araneidae | Argiope bruennichi | Wasp Spider | Locally Common | 0 | 0 | 0 | 0 | 1 | base status >> base rich, habitats >> sward/field layer, soil humidity >> dry |
Araneae | Araneidae | Mangora acalypha | Cricket-bat Spider | Common | 0 | 0 | 0 | 1 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Araneae | Dysderidae | Harpactea hombergi | a spider | Common | 1 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, shadiness >> heavy shade, woodland habitat >> woodland litter |
Araneae | Linyphiidae | Linyphia triangularis | a money spider | Common | 0 | 1 | 0 | 0 | 1 | |
Araneae | Theridiidae | Enoplognatha ovata sensu stricto | a comb-foot spider | Common | 1 | 1 | 1 | 1 | 1 | |
Araneae | Theridiidae | Keijia tincta | a comb-foot spider | Common | 0 | 1 | 0 | 0 | 0 | canopy >> scrub at wood edge/glade, foliage |
Araneae | Theridiidae | Selimus vittatus | a comb-foot spider | Common | 0 | 1 | 1 | 0 | 0 | canopy >> scrub at wood edge/glade, conifer or broadleaved >> broadleaved only |
Araneae | Thomisidae | Diaea dorsata | Green Crab Spider | Common | 0 | 1 | 0 | 0 | 0 | canopy, foliage |
Araneae | Thomisidae | Misumena vatia | Changing Crab Spider | Common | 0 | 0 | 1 | 0 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Araneae | Thomisidae | Xysticus cristatus | a crab spider | Common | 0 | 0 | 1 | 1 | 1 | |
Coleoptera | Anobiidae | Anobium fulvicorne | Woodworm Beetle | Common | 0 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, dead trunks & branches >> trunks & branches |
Coleoptera | Apionidae | Betulapion simile | Birch Seed Weevil | Common | 0 | 1 | 0 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only, inflorescence >> flowers, buds & shoots, terrestrial aspect >> pupate in foliage on ground |
Coleoptera | Apionidae | Ischnopterapion (Ischnopterapion) loti | Bird's-foot Trefoil Seed Weevil | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Coleoptera | Apionidae | Oxystoma pomonae | a seed weevil | Common | 0 | 1 | 0 | 0 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Coleoptera | Cantharidae | Rhagonycha fulva | Hogweed Bonking Beetle | Common | 0 | 0 | 1 | 1 | 1 | habitats >> litter & ground layer, habitats >> sward/field layer |
Coleoptera | Cerambycidae | Leptura aurulenta | Hornet Longhorn Beetle | NA | 0 | 0 | 0 | 1 | 0 | bark & cambium >> cambial layer, conifer or broadleaved >> broadleaved only, dead trunks & branches >> trunks & branches, flowers (adult) |
Coleoptera | Chrysomelidae | Cassida vittata | Bordered Tortoise Beetle | Local | 0 | 1 | 0 | 0 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Coleoptera | Chrysomelidae | Neocrepidodera ferruginea | Rusty Flea Beetle | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Coleoptera | Coccinellidae | Calvia quattuordecimguttata | Cream-spot Ladybird | Common | 0 | 1 | 0 | 0 | 0 | canopy, foliage |
Coleoptera | Coccinellidae | Coccinella septempunctata | 7-spot Ladybird | Common | 1 | 1 | 1 | 1 | 1 | |
Coleoptera | Coccinellidae | Halyzia sedecimguttata | Orange Ladybird | Common | 0 | 1 | 0 | 1 | 0 | canopy, foliage |
Coleoptera | Coccinellidae | Harmonia axyridis | Harlequin Ladybird | Naturalised | 0 | 1 | 0 | 1 | 0 | |
Coleoptera | Coccinellidae | Propylea quattuordecimpunctata | 14-spot Ladybird | Common | 0 | 0 | 1 | 1 | 0 | |
Coleoptera | Curculionidae | Anthonomus pedicularius | Banded Hawthorn Weevil | Common | 0 | 1 | 0 | 0 | 0 | canopy >> understorey, conifer or broadleaved >> broadleaved only, foliage >> leaves and/or stems, terrestrial aspect >> pupate in foliage on ground |
Coleoptera | Curculionidae | Mecinus pascuorum | Blushing Plantain Weevil | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Coleoptera | Curculionidae | Mecinus pyraster | Elongate Plantain Weevil | Locally Common | 0 | 0 | 1 | 1 | 0 | habitats >> soil & roots, habitats >> sward/field layer, soil humidity >> dry |
Coleoptera | Curculionidae | Nedyus quadrimaculatus | 4-spot Nettle Weevil | Common | 0 | 0 | 1 | 0 | 0 | habitats >> soil & roots, habitats >> sward/field layer, soil humidity >> damp |
Coleoptera | Curculionidae | Otiorhynchus (Dorymerus) sulcatus | Vine Weevil | Common | 1 | 0 | 0 | 0 | 0 | |
Coleoptera | Curculionidae | Strophosoma melanogrammum | Nut Leaf Weevil | Common | 0 | 1 | 0 | 1 | 0 | canopy, foliage >> leaves and/or stems |
Coleoptera | Kateretidae | Brachypterus glaber | Black-legged Nettle Pollen Beetle | Common | 1 | 0 | 0 | 0 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Coleoptera | Oedemeridae | Oedemera (Oedemera) lurida | Sage Green Flower Beetle | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer |
Coleoptera | Oedemeridae | Oedemera (Oedemera) nobilis | Thick-legged Flower Beetle | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Coleoptera | Salpingidae | Salpingus planirostris | a salpingid beetle | Locally Common | 0 | 1 | 0 | 0 | 0 | bark & cambium >> beneath tight bark, conifer or broadleaved >> broadleaved only, dead trunks & branches >> aerial branches |
Coleoptera | Scraptiidae | Anaspis (Anaspis) thoracica | a tumbling flower beetle | NS | 0 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, decaying wood >> red rot, flowers (adult) |
Dermaptera | Forficulidae | Forficula auricularia | Common Earwig | Common | 1 | 1 | 0 | 1 | 0 | |
Diptera | Agromyzidae | Phytomyza ilicis | Holly Leaf-miner Fly | Common | 0 | 1 | 0 | 0 | 0 | |
Diptera | Asilidae | Machimus atricapillus | Kite-tailed Robber Fly | Common | 0 | 1 | 1 | 1 | 0 | habitats >> exposed sand, habitats >> sward/field layer, soil humidity >> dry |
Diptera | Rhagionidae | Chrysopilus asiliformis | Little Snipe fly | Locally Common | 0 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, humidity >> damp, shadiness >> light shade, woodland habitat >> undergrowth |
Diptera | Syrphidae | Melanostoma mellinum | a hoverfly | Common | 0 | 0 | 0 | 0 | 1 | habitats >> litter & ground layer, soil humidity >> damp |
Diptera | Syrphidae | Melanostoma scalare | a hoverfly | Common | 0 | 0 | 0 | 1 | 0 | habitats >> litter & ground layer, soil humidity >> damp |
Diptera | Syrphidae | Volucella inflata | a hoverfly | Local | 1 | 0 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, flowers (adult), sapwood & bark decay |
Diptera | Syrphidae | Volucella pellucens | a hoverfly | Common | 0 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, nests >> wasp nests |
Diptera | Tabanidae | Chrysops viduatus | Twin-lobed Deer Fly | Locally Common | 0 | 0 | 1 | 1 | 0 | sphagnum/moss lawn, wet/damp peat |
Diptera | Tephritidae | Urophora quadrifasciata | Knapweed Picture-wing Fly | Common | 0 | 0 | 0 | 0 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Acanthosomatidae | Elasmostethus interstinctus | Birch Shieldbug | Common | 0 | 0 | 0 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Acanthosomatidae | Elasmucha grisea | Parent Shieldbug | Common | 0 | 0 | 0 | 1 | 0 | canopy, carr/wet woodland, conifer or broadleaved >> broadleaved only |
Hemiptera | Anthocoridae | Anthocoris confusus | an anthocorid bug | Common | 0 | 1 | 1 | 0 | 0 | canopy |
Hemiptera | Anthocoridae | Anthocoris nemoralis | an anthocorid bug | Common | 1 | 1 | 0 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Anthocoridae | Anthocoris nemorum | an anthocorid bug | Common | 1 | 0 | 0 | 0 | 0 | |
Hemiptera | Aphrophoridae | Aphrophora alni | a leafhopper | Common | 0 | 0 | 1 | 0 | 0 | |
Hemiptera | Aphrophoridae | Neophilaenus lineatus | a leafhopper | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Aphrophoridae | Philaenus spumarius | a leafhopper | Common | 0 | 0 | 1 | 1 | 1 | |
Hemiptera | Cicadellidae | Aphrodes makarovi | a leafhopper | Common | 0 | 0 | 1 | 0 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Cicadellidae | Ledra aurita | Eared Leafhopper | Locally Common | 0 | 1 | 0 | 0 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Cicadellidae | Megophthalmus scabripennis | a leafhopper | Common | 0 | 0 | 0 | 0 | 1 | habitats >> exposed sand, habitats >> litter & ground layer, soil humidity >> dry |
Hemiptera | Coreidae | Coreus marginatus | Dock Bug | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hemiptera | Delphacidae | Conomelus anceps | a leafhopper | Common | 0 | 0 | 1 | 0 | 0 | wetland vegetation |
Hemiptera | Lygaeidae | Cymus melanocephalus | a ground bug | Common | 0 | 0 | 1 | 0 | 0 | habitats >> sward/field layer, soil humidity >> damp |
Hemiptera | Lygaeidae | Kleidocerys resedae | Birch Catkin Ground Bug | Common | 0 | 1 | 0 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Lygaeidae | Peritrechus geniculatus | a ground bug | Locally Common | 0 | 0 | 0 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Acetropis (Acetropis) gimmerthalii | a mirid bug | Locally Common | 0 | 0 | 0 | 1 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hemiptera | Miridae | Campyloneura virgula | a mirid bug | Common | 1 | 1 | 0 | 0 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Miridae | Capsus ater | a mirid bug | Common | 0 | 0 | 1 | 0 | 1 | habitats >> sward/field layer |
Hemiptera | Miridae | Deraeocoris (Deraeocoris) ruber | a mirid bug | Common | 0 | 0 | 0 | 1 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hemiptera | Miridae | Heterotoma planicornis | a mirid bug | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Leptopterna dolabrata | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> damp |
Hemiptera | Miridae | Liocoris tripustulatus | a mirid bug | Common | 1 | 0 | 1 | 0 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Lopus decolor | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Lygocoris (Lygocoris) pabulinus | a mirid bug | Common | 1 | 0 | 1 | 0 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Lygus rugulipennis | a mirid bug | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Neolygus contaminatus | a mirid bug | Common | 0 | 1 | 0 | 1 | 0 | |
Hemiptera | Miridae | Oncotylus (Oncotylus) viridiflavus | a mirid bug | Common | 0 | 0 | 0 | 0 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Phytocoris (Phytocoris) longipennis | a mirid bug | Common | 0 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, trunk & branches >> bark predator |
Hemiptera | Miridae | Phytocoris varipes | a mirid bug | Common | 0 | 0 | 1 | 0 | 1 | |
Hemiptera | Miridae | Pilophorus cinnamopterus | a mirid bug | Common | 0 | 1 | 0 | 0 | 0 | canopy, conifer or broadleaved >> conifer only |
Hemiptera | Miridae | Pithanus maerkelii | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> damp |
Hemiptera | Miridae | Plagiognathus (Plagiognathus) arbustorum | a mirid bug | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Plagiognathus (Plagiognathus) chrysanthemi | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Stenodema (Stenodema) laevigata | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> damp |
Hemiptera | Miridae | Stenotus binotatus | a mirid bug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Miridae | Tupiocoris rhododendri | Rhododendron Mirid Bug | Naturalised | 0 | 1 | 0 | 0 | 0 | |
Hemiptera | Nabidae | Nabis (Dolichonabis) limbatus | a damsel bug | Common | 0 | 0 | 1 | 0 | 0 | habitats >> litter & ground layer, soil humidity >> damp |
Hemiptera | Pentatomidae | Aelia acuminata | Bishop's Mitre Shieldbug | Locally Common | 0 | 0 | 0 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Pentatomidae | Dolycoris baccarum | Hairy Shieldbug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Pentatomidae | Palomena prasina | Green Shieldbug | Common | 0 | 0 | 1 | 0 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Pentatomidae | Pentatoma rufipes | Red-legged Shieldbug | Common | 0 | 1 | 1 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only |
Hemiptera | Pentatomidae | Podops inuncta | Knobbed Shieldbug | Locally Common | 0 | 0 | 0 | 1 | 0 | habitats >> sward/field layer, soil humidity >> dry |
Hemiptera | Rhopalidae | Myrmus miriformis | a rhopalid bug | Locally Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hemiptera | Scutelleridae | Eurygaster testudinaria | a shieldbug | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hemiptera | Tingidae | Derephysia (Derephysia) foliacea | Ivy Lacebug | Local | 1 | 0 | 0 | 0 | 0 | canopy, conifer or broadleaved >> broadleaved only, foliage |
Hemiptera | Tingidae | Physatocheila dumetorum | Lichen Lacebug | Common | 1 | 1 | 0 | 0 | 0 | conifer or broadleaved >> broadleaved only, epiphytes >> lichen |
Hymenoptera | Apidae | Anthophora (Heliophila) bimaculata | Green-eyed Bee | Common | 0 | 0 | 0 | 0 | 1 | habitats >> exposed sand, habitats >> sward/field layer, soil humidity >> dry, soil type >> sand |
Hymenoptera | Apidae | Apis mellifera | Honey Bee | Ubiquitous | 1 | 0 | 1 | 1 | 1 | |
Hymenoptera | Apidae | Bombus lapidarius | Red-tailed Bumblebee | Common | 0 | 0 | 0 | 1 | 1 | habitats >> sward/field layer, soil humidity >> variable humidity |
Hymenoptera | Apidae | Bombus pascuorum | Moss Carder Bee | Common | 0 | 0 | 0 | 1 | 1 | habitats >> sward/field layer, soil humidity >> dry |
Hymenoptera | Cynipidae | Andricus aries f. agamic | Ram's-horn Gall Wasp | Common | 0 | 1 | 0 | 0 | 0 | |
Hymenoptera | Cynipidae | Andricus kollari f. agamic | Marble Gall Wasp | Common | 0 | 1 | 0 | 0 | 0 | |
Hymenoptera | Cynipidae | Andricus lignicola f. agamic | Cola-nut Gall Wasp | Common | 0 | 1 | 0 | 0 | 0 | |
Hymenoptera | Formicidae | Formica rufa | Southern Red Wood Ant | NT (Global) | 0 | 1 | 0 | 0 | 0 | habitats >> litter & ground layer, soil humidity >> dry |
Hymenoptera | Formicidae | Lasius niger | Black Garden Ant | Common | 1 | 0 | 0 | 0 | 0 | habitats >> litter & ground layer, soil humidity >> variable humidity |
Hymenoptera | Ichneumonidae | Ichneumon sarcitorius | a parasitic wasp | Common | 0 | 0 | 0 | 0 | 1 | |
Hymenoptera | Vespidae | Vespula (Paravespula) vulgaris | Common Wasp | Common | 1 | 1 | 0 | 0 | 0 | |
Isopoda | Philosciidae | Philoscia muscorum | Striped Woodlouse | Common | 0 | 1 | 0 | 0 | 0 | |
Isopoda | Porcellionidae | Porcellio scaber | Rough Woodlouse | Common | 1 | 1 | 0 | 0 | 0 | |
Lepidoptera | Argyresthiidae | Argyresthia brockeella | a micro moth | Common | 0 | 1 | 0 | 0 | 0 | |
Lepidoptera | Hesperiidae | Thymelicus sylvestris | Small Skipper | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Lepidoptera | Noctuidae | Noctua pronuba | Large Yellow Underwing | Common | 0 | 0 | 1 | 0 | 0 | habitats >> sward/field layer |
Lepidoptera | Nymphalidae | Aphantopus hyperantus | Ringlet | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Lepidoptera | Nymphalidae | Maniola jurtina | Meadow Brown | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Lepidoptera | Nymphalidae | Melanargia galathea | Marbled White | Locally Common | 0 | 0 | 0 | 0 | 1 | habitats >> sward/field layer |
Lepidoptera | Nymphalidae | Pyronia tithonus | Gatekeeper | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Lepidoptera | Pieridae | Pieris brassicae | Large White | Common | 1 | 0 | 0 | 0 | 0 | |
Lepidoptera | Pieridae | Pieris rapae | Small White | Common | 1 | 0 | 0 | 0 | 1 | |
Odonata | Aeshnidae | Aeshna grandis | Brown Hawker | Common | 0 | 0 | 1 | 0 | 0 | shallow freshwater pond >> aquatic: well vegetated |
Orthoptera | Acrididae | Chorthippus brunneus | Field Grasshopper | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Orthoptera | Acrididae | Chorthippus parallelus | Meadow Grasshopper | Common | 1 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Orthoptera | Acrididae | Omocestus viridulus | Green Grasshopper | Common | 0 | 0 | 1 | 1 | 1 | habitats >> sward/field layer |
Orthoptera | Meconematidae | Meconema thalassinum | Oak Bush-cricket | Common | 1 | 1 | 0 | 1 | 0 | canopy, conifer or broadleaved >> broadleaved only, foliage |
Orthoptera | Phaneropteridae | Leptophyes punctatissima | Speckled Bush-cricket | Common | 1 | 1 | 1 | 1 | 1 | habitats >> sward/field layer |
Orthoptera | Tettigoniidae | Metrioptera roeselii | Roesel's Bush-cricket | Common | 0 | 0 | 1 | 1 | 0 | habitats >> sward/field layer, soil humidity >> variable humidity |
Prostigmata | Eriophyidae | Aceria erinea | Walnut Leaf Gall Mite | Common | 0 | 1 | 0 | 0 | 0 | |
Prostigmata | Eriophyidae | Eriophyes tiliae | Lime Nail Gall Mite | Common | 0 | 1 | 0 | 0 | 0 | |
Psocoptera | Ectopsocidae | Ectopsocus briggsi sensu stricto | a bark fly | Common | 0 | 1 | 0 | 0 | 0 | |
Psocoptera | Ectopsocidae | Ectopsocus petersi | a bark fly | Common | 0 | 1 | 0 | 0 | 0 | |
Psocoptera | Psocidae | Metylophorus nebulosus | a bark fly | Common | 0 | 1 | 0 | 1 | 0 | |
Psocoptera | Stenopsocidae | Graphopsocus cruciatus | a bark fly | Common | 1 | 1 | 0 | 0 | 0 | |
Pulmonata | Helicidae | Cornu aspersum | Garden Snail | Common | 1 | 0 | 0 | 0 | 0 | habitats >> litter & ground layer |
Moths
Data collected by Chris Piper and Amanda Pagett
Date | Time | Scientific Name | Common Name | Abundance | Location |
---|---|---|---|---|---|
19/07/2019 | 22:00 | Agrotis exclamationis | Heart& Dart | 2 | Rowans |
19/07/2019 | 22:00 | Geometra papilionaria | Large Emerald | 1 | Rowans |
19/07/2019 | 22:00 | Hemithea aestivaria | Common Emerald | 1 | Rowans |
19/07/2019 | 22:00 | Lymantria monacha | Black Arches | 1 | Rowans |
19/07/2019 | 22:00 | Mythimna impura | Smoky Wainscot | 1 | Rowans |
19/07/2019 | 22:00 | Peribatodes rhomboidaria | Willow Beauty | 1 | Rowans |
19/07/2019 | 22:00 | Selenia tetralunaria | Purple Thorn | 1 | Rowans |
19/07/2019 | 22:00 | Sphinx pinastri | Pine Hawk-moth | 1 | Rowans |
19/07/2019 | 22:00 | Xestia triangulum | Double Square-spot | 2 | Rowans |
07/19/2019 | 21:00 | Agrotis exclamationis | Heart& Dart | 6 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Amphipoea oculea agg. | Ear moth agg. | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Apamea monoglypha | Dark Arches | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Argyresthia goedartella | 1 | Myrtle Farm Garden wood edge | |
07/19/2019 | 21:00 | Axylia putris | Flame | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Cosmia trapezina | Dun-bar | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Crocallis elinguaria | Scalloped Oak | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Deilephila elpenor | Elephant Hawk-moth | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Ectropis agg. | Engrailed/Small Engrailed | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Eilema depressa | Buff Footman | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Eilema lurideola | Common Footman | 5 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Endotricha flammealis | 15 | Myrtle Farm Garden wood edge | |
07/19/2019 | 21:00 | Euthrix potatoria | Drinker | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Hoplodrina octogenaria/blanda | Uncertain/Rustic agg. | 59 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Hypena crassalis | Beautiful Snout | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Idaea aversata | Riband Wave | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Lithosia quadra | Four-spotted Footman | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Lomaspilis marginata | Clouded Border | 3 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Lycophotia porphyrea | True Lover's Knot | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Lymantria monacha | Black Arches | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Meganola albula | Kent Black Arches | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Mesapamea secalis | Common Rustic | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Miltochrista miniata | Rosy Footman | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Mythimna ferrago | Clay | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Mythimna impura | Smoky Wainscot | 2 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Ochropleura plecta | Flame Shoulder | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Ostrinia nubilalis | European Corn-borer | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Paracolax tristalis | Clay Fan-foot | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Pennithera firmata | Pine Carpet | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Pleuroptya ruralis | Mother of Pearl | 4 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Trisateles emortualis | Olive Crescent | 1 | Myrtle Farm Garden wood edge |
07/19/2019 | 21:00 | Xestia triangulum | Double Square-spot | 2 | Myrtle Farm Garden wood edge |
08/01/2019 | Alcis repandata | Mottled Beauty | 1 | Myrtle Farm Garden wood edge | |
08/01/2019 | Eilema griseola | Dingy Footman | 3 | Myrtle Farm Garden wood edge | |
08/01/2019 | 19:30 | Agrotis puta | Shuttle-shaped Dart | 4 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Amphipoea oculea agg. | Ear moth agg. | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Apamea monoglypha | Dark Arches | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Catoptria pinella | 20 | Myrtle Farm Garden wood edge | |
08/01/2019 | 19:30 | Colocasia coryli | Nut-tree Tussock | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Eilema depressa | Buff Footman | 3 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Eilema lurideola | Common Footman | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Endotricha flammealis | 3 | Myrtle Farm Garden wood edge | |
08/01/2019 | 19:30 | Ennomos quercinaria | August Thorn | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Eudonia mercurella | 1 | Myrtle Farm Garden wood edge | |
08/01/2019 | 19:30 | Eupithecia nanata | Narrow-winged Pug | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Hoplodrina octogenaria/blanda | Uncertain/Rustic agg. | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Lymantria monacha | Black Arches | 6 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Macaria liturata | Tawny-barred Angle | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Mesapamea secalis agg. | Common Rustic agg. | 16 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Miltochrista miniata | Rosy Footman | 3 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Noctua pronuba | Large Yellow Underwing | 8 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Pennithera firmata | Pine Carpet | 1 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Peribatodes rhomboidaria | Willow Beauty | 3 | Myrtle Farm Garden wood edge |
08/01/2019 | 19:30 | Phragmatobia fuliginosa | Ruby Tiger | 4 | Myrtle Farm Garden wood edge |
