Bats
Thanks to Martyn Phillis for coming to investigate our Bats. We will be putting up a static bat detector in due course but here are the records we have so far:
MYRTLE FARM BAT PASSES 23 July 2019
| Common pipistrelle | Soprano pipistrelle | Daubenton's |
|---|---|---|
| Pipistrellus pipistrellus | Pipistrellus pygmaeus | Myotis daubentonii |
| 21:06 | ||
| 21:12 | ||
| 21:39 | ||
| 21:41 | ||
| 21:42 | ||
| 21:43 | ||
| 21:44 | ||
| 21:45 | ||
| 21:48 | ||
| 21:49 | 21:49 | |
| 21:52 | ||
| 22:21 |
Other Mammals
On the day of our Bioblitz two young deer were also spotted.

