Data collected by Sue Rubinstein during our Bioblitz 19th July 2019
| Grid reference | Frequency | Occurrence in Sussex | Habitat | Habitat | |
|---|---|---|---|---|---|
| Atrchum undulatum | SU808272 | F | A common woodland moss | Garden | On soil in rockery |
| Hypnum cupressiforme | SU808272 | F | Common on a variety of substrates particularly trees | Garden | On soil in rockery |
| Ceratodon purpureus | SU808272 | F | Very common on soil and walls on acid substrates | Garden | On soil in rockery |
| Grimmia pulvinata (fr) | SU80842728 | O | Common on walls and roofs | Garden | On sandstone wall |
| Thamnobryum alopecurum | SU808272 | O | Common in woodland, particularly on chalk and on old walls | Garden | Base of sandstone wall |
| Rhytidiadelphus squarrosus | SU808272 | C | A common grassland moss | Garden | In lawn |
| Pseudoscleropodium purum | SU808272 | C | Very common in short grassland | Garden | In lawn |
| Calliergonella cuspidata | SU808272 | O | Very common in damp grassland | Garden | In Lawn |
| Kindbergia praelonga | SU80842728 | F | Abundant in woodland | Garden | On ground in orchard |
| Cryphaea heteromalla (fr) | SU80842728 | O | A frequent epiphyte. Still increasing following the Clean Air Act (1956) | Garden | On Pear tree |
| Schistidium crassipilum (fr) | SU808272 | F | Frequent, probably increasing, on walls and paving | Garden | On concrete in garden |
| Tortula muralis (fr) | SU808272 | O | Ubiquitous on walls | Garden | On concrete in garden |
| Lunularia cruciata | SU808272 | LF | A common liverwort on earth in disturbed habitats | Garden | In flower bed |
| Didymodon insulanus | SU808272 | O | Common on soil and rock | Garden | In flower beds |
| Isothecium myosuroides | SU81072733 | F | Common on the base of larger trees in woodland | woods and hedgrows | Base of Oak |
| Mnium hornum | SU810273 | C | Very common in well-established woodland | woods and hedgrows | Woodland floor |
| Dicranella heteromalla | SU810273 | F | Common on woodland banks on acid soils | woods and hedgrows | Bank in wood |
| Lophocolea heterophylla | SU810273 | LF | Common on damp banks and logs | woods and hedgrows | Bank in wood |
| Orthotrichum affine (fr) | SU81072722 | O | Common on well-lit trees | woods and hedgrows | On Oak |
| Brachythecium rutabulum | SU81072722 | F | Usually abundant on a variety of substrates | woods and hedgrows | Base of Oak |
| Bryum capillare (fr) | SU81072722 | O | Often abundant on stumps, walls and trees | woods and hedgrows | Hawthorn hedge |
| Polytrichastrum formosum | SU81002721 | O | Common in woods on acid soil | woods and hedgrows | Between Oak roots |
| Zygodon conoideus | SU81072722 | O | Frequent on old trees, particularly Ash | woods and hedgrows | On Hawthorn |
| Metzgeria furcata | SU81142724 | F | Common on trees | woods and hedgrows | On Willow |
| Plagiothecium succulentum | SU81272737 | LF | Frequent in woodland | woods and hedgrows | On earth mound in wood |
| Leucobryum juniperoideum | SU81272743 | O | Frequent in acid woodland | woods and hedgrows | On stump |
| Tetraphis pellucida | SU81272743 | O | Frequent on stumps and sandstone outcrops | woods and hedgrows | On stump |
| Orthodontium lineare (fr) | SU81272743 | LF | An introduced species. Now common on stumps | woods and hedgrows | On stump |
| Dicranum montanum | SU81272743 | R | A scares epiphyte, usually found in minute colonies | woods and hedgrows | On Beech |
| Microlejeunea ulicina | SU81272743 | O | Common on trees in N Sussex | woods and hedgrows | On Beech |
| Calypogeia fissa | SU81192734 | O | Frequent on old banks | woods and hedgrows | On stump |
| Cephalozia bicuspidata | SU81192734 | O | Common on banks in woodland | woods and hedgrows | On stump |
| Cololejeunea minutissima | SU81192734 | LF | Once a rarity, now a common epiphyte | woods and hedgrows | On Birch |
| Lepidozia reptans | SU811273 | O | Frequent on stumps in woodland | woods and hedgrows | On stump |
| Metzgeria consanguinea | SU811273 | F | Often frequent in damp woodland | woods and hedgrows | On Silver Birch |
| Frullania dilatata | SU811273 | O | Common on trees throughout Sussex | woods and hedgrows | On Willow, rather scarce in this wood |
| Ulota bruchii (fr) | SU811273 | R | A common epiphyte | woods and hedgrows | On Silver Birch |
| Pellia epiphylla | SU811273 | LF | Common on damp soil by streams, neutral to acidic | woods and hedgrows | On ground in damp area by Bamboo |
| Atrichum undulatum (fr) | SU812273 | F | A very common woodland moss | woods and hedgrows | Woodland floor |
| Pseudotaxiphyllum elegans | SU810273 | F | Common in woodland on acid soils | woods and hedgrows | Banks in wood |
| Hypnum cupressiforme | SU810273 | C | Common on a variety of substrates particularly trees | woods and hedgrows | Epiphytic on trees |
| Hypnum andoi | SU810273 | F | Common on old trees | woods and hedgrows | Epiphytic on trees |
| Plagiothecium curvifolium | SU81192734 | O | Fairly frequent on tree bases and stumps in woodland | woods and hedgrows | On stump |
| Rhytidiadelphus squarrosus | SU812272 | A | A common grassland moss | meadows | Bottom Field |
| Pseudoscleropodium purum | SU812272 | C | Very common in short grassland | meadows | Bottom Field |
